TEMBLORES Hoy 10 Junio 2012 "sismo"
Update time = Sun Jun 10 16:00:05 UTC 2012
MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAP | 5.0 | 2012/06/10 13:32:58 | 18.661 | 145.568 | 176.1 | PAGAN REGION, NORTHERN MARIANA ISLANDS | ||||||||||
MAP | 5.8 | 2012/06/10 12:44:18 | 36.442 | 28.920 | 39.6 | DODECANESE ISLANDS, GREECE | ||||||||||
MAP | 4.3 | 2012/06/10 10:55:36 | -17.796 | -178.621 | 566.3 | FIJI REGION | ||||||||||
MAP | 2.7 | 2012/06/10 10:01:56 | 18.623 | -65.275 | 71.6 | PUERTO RICO REGION | ||||||||||
MAP | 4.7 | 2012/06/10 09:36:36 | 2.856 | 125.512 | 142.3 | KEPULAUAN SANGIHE, INDONESIA | ||||||||||
MAP | 4.7 | 2012/06/10 09:28:16 | 20.051 | 121.556 | 48.2 | BATAN ISLANDS REGION, PHILIPPINES | ||||||||||
MAP | 3.0 | 2012/06/10 08:44:25 | 18.168 | -66.942 | 11.9 | PUERTO RICO | ||||||||||
MAP | 4.7 | 2012/06/10 08:38:10 | 39.029 | 140.532 | 36.0 | EASTERN HONSHU, JAPAN | ||||||||||
MAP | 4.6 | 2012/06/10 08:34:57 | -7.273 | 126.166 | 456.2 | KEPULAUAN BARAT DAYA, INDONESIA | ||||||||||
MAP | 5.1 | 2012/06/10 08:18:07 | -55.955 | -27.618 | 137.5 | SOUTH SANDWICH ISLANDS REGION | ||||||||||
MAP | 4.5 | 2012/06/10 07:48:53 | -4.882 | 144.280 | 120.1 | NEAR NORTH COAST OF NEW GUINEA, P.N.G. | ||||||||||
MAP | 4.4 | 2012/06/10 07:25:59 | 3.973 | 128.729 | 60.3 | NORTH OF HALMAHERA, INDONESIA | ||||||||||
MAP | 2.6 | 2012/06/10 06:56:55 | 18.837 | -64.364 | 47.8 | VIRGIN ISLANDS REGION | ||||||||||
MAP | 3.5 | 2012/06/10 06:55:47 | 41.004 | -124.893 | 1.9 | OFFSHORE NORTHERN CALIFORNIA | ||||||||||
MAP | 3.0 | 2012/06/10 06:53:03 | 18.603 | -68.426 | 142.8 | DOMINICAN REPUBLIC | ||||||||||
MAP | 4.6 | 2012/06/10 06:23:29 | 23.863 | 121.672 | 39.1 | TAIWAN | ||||||||||
MAP | 2.9 | 2012/06/10 05:34:46 | 41.574 | -115.448 | 0.0 | NEVADA | ||||||||||
MAP | 2.7 | 2012/06/10 04:40:40 | 32.093 | -115.815 | 13.6 | BAJA CALIFORNIA, MEXICO | ||||||||||
MAP | 3.1 | 2012/06/10 04:33:59 | 34.947 | -116.729 | 5.0 | SOUTHERN CALIFORNIA | ||||||||||
MAP | 4.6 | 2012/06/10 03:29:41 | 36.208 | 70.918 | 112.5 | HINDU KUSH REGION, AFGHANISTAN | ||||||||||
MAP | 2.8 | 2012/06/10 03:13:55 | 34.259 | -116.430 | 1.7 | SOUTHERN CALIFORNIA | ||||||||||
MAP | 2.7 | 2012/06/10 01:48:52 | 34.254 | -116.429 | 0.0 | SOUTHERN CALIFORNIA | ||||||||||
MAP | 2.5 | 2012/06/10 00:59:44 | 33.768 | -116.102 | 5.2 | SOUTHERN CALIFORNIA |
Ver detalles de la Información..... |
No hay comentarios:
Publicar un comentario