lunes, 18 de junio de 2012

TEMBLORES Hoy 18 Junio 2012 "sismo"

TEMBLORES Hoy 18 Junio 2012 "sismo"


Update time = Mon Jun 18 14:38:43 UTC 2012


MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
LOCATION
MAP1.9 2012/06/18 14:31:38 38.819-122.814 3.3  2 km ( 1 mi) NNW of The Geysers, CA
MAP1.5 2012/06/18 14:21:54 36.347-118.070 1.0  5 km ( 3 mi) NW of Cartago, CA
MAP2.1 2012/06/18 14:06:58 36.471-121.046 4.8  11 km ( 7 mi) SE of Pinnacles, CA
MAP2.4 2012/06/18 14:04:59 59.948-153.651250.0  33 km ( 20 mi) NE of Pedro Bay, AK
MAP1.5 2012/06/18 13:53:06 35.659-121.159 4.7  3 km ( 2 mi) ENE of San Simeon, CA
MAP1.0 2012/06/18 13:46:42 60.803-142.086 61.0  83 km ( 51 mi) SSE of McCarthy, AK
MAP2.4 2012/06/18 13:43:16 37.680-119.853 26.0  24 km ( 15 mi) NNE of Mariposa, CA
MAP2.4 2012/06/18 13:43:09 39.493-118.305 7.0  29 km ( 18 mi) SW of Dixie Valley, NV
MAP1.2 2012/06/18 13:41:49 64.910-146.295 12.7  28 km ( 17 mi) E of Pleasant Valley, AK
MAP2.2 2012/06/18 13:40:26 36.568-121.116 4.2  5 km ( 3 mi) NNE of Pinnacles, CA
MAP1.1 2012/06/18 13:37:32 60.276-141.139 0.1 114 km ( 71 mi) NW of Yakutat, AK
MAP2.3 2012/06/18 13:25:03 17.889 -65.578 13.0  26 km ( 16 mi) SSW of Esperanza, PR
MAP1.7 2012/06/18 13:20:28 64.437-151.358 0.0  72 km ( 45 mi) SSW of Manley Hot Springs, AK
MAP1.1 2012/06/18 13:20:12 37.186-117.026 18.5  24 km ( 15 mi) ESE of Tokop, NV
MAP1.5 2012/06/18 13:02:41 63.032-150.630116.4  73 km ( 45 mi) N of Petersville, AK
MAP1.6 2012/06/18 12:26:29 33.023-116.449 10.2  14 km ( 9 mi) ESE of Julian, CA
MAP2.0 2012/06/18 11:39:57 40.212-121.295 6.5  10 km ( 6 mi) W of Almanor, CA
MAP1.2 2012/06/18 11:12:14 61.651-149.593 34.2  6 km ( 4 mi) NNE of Meadow Lakes, AK
MAP1.1 2012/06/18 11:01:53 63.049-151.741 23.2  90 km ( 56 mi) NW of Petersville, AK
MAP1.8 2012/06/18 10:42:41 60.144-148.539 23.5  31 km ( 19 mi) WNW of Chenega, AK
MAP1.7 2012/06/18 10:03:49 34.305-117.410 0.0  9 km ( 6 mi) N of Devore, CA
MAP1.1 2012/06/18 09:43:16 63.140-150.718122.9  85 km ( 53 mi) N of Petersville, AK
MAP2.4 2012/06/18 09:05:05 34.502-119.100 0.0  15 km ( 9 mi) ENE of Ojai, CA
MAP1.5 2012/06/18 08:59:12 33.516-116.222 8.2  15 km ( 9 mi) WSW of Mecca, CA
MAP1.6 2012/06/18 08:58:58 38.806-119.628 10.9  14 km ( 8 mi) SE of Gardnerville Ranchos, NV
MAP1.2 2012/06/18 08:25:57 61.575-146.635 31.0  46 km ( 28 mi) SSE of Nelchina, AK
MAP2.8 2012/06/18 08:25:44 17.872 -67.072 3.0  12 km ( 7 mi) SSW of La Parguera, PR
MAP2.3 2012/06/18 08:15:14 62.656-151.190 99.3  38 km ( 24 mi) NW of Petersville, AK
MAP1.7 2012/06/18 07:57:35 19.485-155.438 6.5  22 km ( 13 mi) W of Volcano, HI
MAP1.2 2012/06/18 07:51:45 38.840-122.800 2.3  5 km ( 3 mi) N of The Geysers, CA
MAP1.0 2012/06/18 07:50:02 63.547-150.947 10.5  77 km ( 48 mi) ESE of Lake Minchumina, AK
MAP1.2 2012/06/18 07:47:31 63.528-150.987 13.6  77 km ( 48 mi) ESE of Lake Minchumina, AK
MAP1.5 2012/06/18 07:38:21 62.927-149.655 83.1  60 km ( 37 mi) NNE of Chase, AK
MAP3.1 2012/06/18 07:25:27 59.267-153.632 93.5  59 km ( 37 mi) ESE of Pope-Vannoy Landing, AK
MAP1.1 2012/06/18 07:11:53 38.811-122.819 2.8  2 km ( 1 mi) NW of The Geysers, CA
MAP1.2 2012/06/18 06:48:57 37.422-118.620 11.0  2 km ( 1 mi) WNW of Round Valley, CA
MAP1.5 2012/06/18 06:48:11 62.084-145.419 21.9  1 km ( 1 mi) N of Copperville, AK
MAP3.0 2012/06/18 06:19:32 18.643 -67.372 6.0  33 km ( 20 mi) NW of Aguadilla, PR
MAP1.6 2012/06/18 04:59:51 60.834-150.999 19.5  20 km ( 12 mi) NE of Nikiski, AK
MAP2.1 2012/06/18 04:55:56 36.596-118.052 0.6  2 km ( 1 mi) ENE of Lone Pine, CA
MAP3.1 2012/06/18 04:22:10 60.181-151.088 45.1  18 km ( 11 mi) SE of Cohoe, AK
MAP2.1 2012/06/18 03:45:17 17.946 -66.823 12.0  5 km ( 3 mi) S of Indios, PR
MAP1.4 2012/06/18 03:33:18 37.379-118.802 10.7  18 km ( 11 mi) WSW of Round Valley, CA
MAP2.7 2012/06/18 03:27:42 44.673-110.401 1.0  47 km ( 29 mi) SSE of Gardiner, MT
MAP1.7 2012/06/18 03:24:06 38.754-118.231 0.1  7 km ( 4 mi) ENE of Midway, NV
MAP4.6 2012/06/18 03:17:35 51.762-173.657 52.7  62 km ( 38 mi) SE of Atka, AK
MAP1.4 2012/06/18 02:31:19 47.238-122.673 28.8  4 km ( 3 mi) W of Fox Island, WA
MAP1.3 2012/06/18 02:23:31 62.606-152.173 9.9  78 km ( 48 mi) WNW of Petersville, AK
MAP1.2 2012/06/18 02:20:07 38.813-122.742 1.3  3 km ( 2 mi) SW of Cobb, CA
MAP2.8 2012/06/18 02:14:13 18.119 -67.168 21.0  4 km ( 3 mi) NNW of Cabo Rojo, PR
MAP3.0 2012/06/18 01:54:58 18.580 -68.865116.0  17 km ( 11 mi) WSW of Hig�ey, Dominican Republic
MAP2.1 2012/06/18 00:55:12 33.209-115.577 0.1  7 km ( 4 mi) WSW of Niland, CA
MAP1.6 2012/06/18 00:29:20 38.379-122.652 6.8  5 km ( 3 mi) NE of Rohnert Park, CA
MAP1.4 2012/06/18 00:15:51 33.317-116.395 6.2  8 km ( 5 mi) NNW of Borrego Springs, CA

Ver detalle...



No hay comentarios: