TEMBLORES Hoy 23 Junio 2012 "sismo"
Update time = Sat Jun 23 17:00:03 UTC 2012
MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
---|---|---|---|---|---|---|
MAP | 2.6 | 2012/06/23 12:17:45 | 36.884 | -121.624 | 7.8 | CENTRAL CALIFORNIA |
MAP | 4.7 | 2012/06/23 10:51:39 | -5.296 | 152.727 | 23.6 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
MAP | 2.5 | 2012/06/23 09:43:22 | 60.287 | -146.446 | 34.1 | SOUTHERN ALASKA |
MAP | 3.1 | 2012/06/23 09:13:33 | 19.055 | -67.133 | 8.0 | PUERTO RICO REGION |
MAP | 2.8 | 2012/06/23 08:16:54 | 19.015 | -67.186 | 10.0 | PUERTO RICO REGION |
MAP | 3.2 | 2012/06/23 08:13:49 | 19.043 | -67.173 | 8.0 | PUERTO RICO REGION |
MAP | 5.1 | 2012/06/23 07:43:48 | 51.444 | -177.742 | 53.4 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 4.7 | 2012/06/23 07:42:45 | -7.387 | 128.835 | 143.8 | KEPULAUAN BARAT DAYA, INDONESIA |
MAP | 4.2 | 2012/06/23 06:39:32 | -34.563 | -71.919 | 47.4 | LIBERTADOR O'HIGGINS, CHILE |
MAP | 3.2 | 2012/06/23 06:22:53 | 19.033 | -67.126 | 6.0 | PUERTO RICO REGION |
MAP | 3.0 | 2012/06/23 06:16:07 | 19.038 | -67.118 | 7.0 | PUERTO RICO REGION |
MAP | 2.9 | 2012/06/23 05:46:57 | 18.957 | -67.243 | 9.0 | PUERTO RICO REGION |
MAP | 2.8 | 2012/06/23 05:46:00 | 18.974 | -67.344 | 8.0 | PUERTO RICO REGION |
MAP | 5.9 | 2012/06/23 04:34:53 | 2.963 | 97.911 | 97.4 | NORTHERN SUMATRA, INDONESIA |
MAP | 4.2 | 2012/06/23 03:51:57 | 39.319 | -119.987 | 6.8 | NEVADA |
MAP | 4.5 | 2012/06/23 03:29:36 | -4.610 | 129.962 | 51.1 | BANDA SEA |
MAP | 3.1 | 2012/06/23 02:26:03 | 37.025 | -113.427 | 4.8 | UTAH |
MAP | 4.7 | 2012/06/23 01:18:58 | -23.864 | -13.504 | 10.0 | SOUTHERN MID-ATLANTIC RIDGE |
Detalle de Temblores....
No hay comentarios:
Publicar un comentario