viernes, 29 de junio de 2012

TEMBLORES Hoy 29 Junio 2012 "sismo"

TEMBLORES Hoy 29 Junio 2012 "sismo"



Update time = Fri Jun 29 12:22:19 UTC 2012


MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
LOCATION
MAP2.3 2012/06/29 12:19:10 38.819-122.802 3.6  2 km ( 1 mi) N of The Geysers, CA
MAP1.4 2012/06/29 12:01:09 60.961-145.791 30.8  33 km ( 21 mi) ESE of Valdez, AK
MAP2.1 2012/06/29 11:39:55 36.586-121.183 3.1  7 km ( 4 mi) NNW of Pinnacles, CA
MAP1.4 2012/06/29 11:37:44 38.840-122.830 2.5  5 km ( 3 mi) NNW of The Geysers, CA
MAP2.8 2012/06/29 11:07:39 61.593-151.304 0.1  32 km ( 20 mi) S of Skwentna, AK
MAP1.2 2012/06/29 10:50:28 60.331-140.987 24.9 113 km ( 70 mi) NW of Yakutat, AK
MAP1.4 2012/06/29 09:52:43 33.588-116.857 34.3  18 km ( 11 mi) WNW of Anza, CA
MAP1.4 2012/06/29 09:36:28 33.478-116.493 23.4  19 km ( 12 mi) ESE of Anza, CA
MAP1.3 2012/06/29 09:27:53 38.819-122.800 1.1  2 km ( 1 mi) NNE of The Geysers, CA
MAP2.2 2012/06/29 08:03:33 61.620-146.426 17.1  45 km ( 28 mi) SSE of Nelchina, AK
MAP1.8 2012/06/29 07:54:59 33.674-116.714 15.9  8 km ( 5 mi) S of Idyllwild, CA
MAP1.9 2012/06/29 07:43:38 19.333-155.124 5.8  15 km ( 10 mi) S of Fern Forest, HI
MAP1.0 2012/06/29 07:18:39 63.052-151.437 0.1  83 km ( 52 mi) NNW of Petersville, AK
MAP3.5 2012/06/29 06:45:22 19.578 -63.695 42.0 115 km ( 71 mi) NE of Settlement, British Virgin Islands
MAP1.4 2012/06/29 06:45:14 38.823-122.794 3.2  3 km ( 2 mi) NNE of The Geysers, CA
MAP1.2 2012/06/29 06:41:57 60.379-151.994 75.5  37 km ( 23 mi) WNW of Clam Gulch, AK
MAP1.5 2012/06/29 05:54:54 34.258-117.078 4.1  6 km ( 4 mi) NNE of Running Springs, CA
MAP1.1 2012/06/29 05:33:50 60.157-141.942 10.0 143 km ( 89 mi) WNW of Yakutat, AK
MAP1.3 2012/06/29 05:25:58 63.334-149.797 64.6  45 km ( 28 mi) W of Cantwell, AK
MAP1.0 2012/06/29 05:11:04 33.023-116.355 12.6  22 km ( 14 mi) ESE of Julian, CA
MAP1.5 2012/06/29 05:07:40 34.207-117.478 11.9  7 km ( 4 mi) WSW of Devore, CA
MAP1.0 2012/06/29 04:46:33 61.908-149.305 15.0  26 km ( 16 mi) N of Fishhook, AK
MAP1.3 2012/06/29 04:39:33 60.204-151.060 66.9  17 km ( 11 mi) SE of Cohoe, AK
MAP1.9 2012/06/29 04:27:46 62.210-150.860 56.5  19 km ( 12 mi) SSW of Petersville, AK
MAP1.2 2012/06/29 03:54:42 63.079-151.570 13.9  89 km ( 55 mi) NNW of Petersville, AK
MAP1.8 2012/06/29 03:46:42 61.895-150.995 72.1  14 km ( 9 mi) E of Skwentna, AK
MAP1.7 2012/06/29 02:35:54 19.452-155.489 6.7  27 km ( 17 mi) W of Volcano, HI
MAP1.8 2012/06/29 02:04:06 61.446-149.870 35.0  8 km ( 5 mi) NNE of Point MacKenzie, AK
MAP2.1 2012/06/29 01:46:35 60.049-151.963 73.7  18 km ( 11 mi) NW of Happy Valley, AK
MAP1.3 2012/06/29 01:39:57 33.617-116.660 19.0  7 km ( 4 mi) N of Anza, CA
MAP2.3 2012/06/29 00:58:23 63.355-151.218 7.5  80 km ( 50 mi) SE of Lake Minchumina, AK
MAP2.2 2012/06/29 00:58:13 60.397-141.219 16.7 127 km ( 79 mi) NW of Yakutat, AK
MAP1.9 2012/06/29 00:47:21 36.880-121.603 2.1  3 km ( 2 mi) ESE of Aromas, CA
MAP1.1 2012/06/29 00:44:31 38.771-122.730 3.0  3 km ( 2 mi) W of Anderson Springs, CA
MAP1.8 2012/06/29 00:26:47 19.202-155.730 11.8  11 km ( 7 mi) NNE of Hawaiian Ocean View, HI
MAP1.7 2012/06/29 00:25:24 46.637-120.494 0.0  4 km ( 2 mi) ESE of Selah, WA
MAP1.0 2012/06/29 00:18:38 60.385-141.288 16.0 129 km ( 80 mi) NW of Yakutat, AK

Ver detalle de la Noticia.....



















No hay comentarios: