domingo, 1 de julio de 2012

TEMBLORES Hoy 1 Julio 2012 "sismo"

TEMBLORES Hoy 1 Julio 2012 "sismo"



Update time = Sun Jul 1 14:35:40 UTC 2012


  MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
 Region
MAP  ?  2012/07/01 14:35:18   38.812  -122.789  2.9  NORTHERN CALIFORNIA
MAP 4.6  2012/07/01 12:51:14   1.235   97.138  35.7  NIAS REGION, INDONESIA
MAP 2.5  2012/07/01 11:57:22   32.177  -115.269  0.2  BAJA CALIFORNIA, MEXICO
MAP 2.8  2012/07/01 11:49:17   32.182  -115.263  0.1  BAJA CALIFORNIA, MEXICO
MAP 3.0  2012/07/01 11:24:29   32.198  -115.292  0.0  BAJA CALIFORNIA, MEXICO
MAP 2.7  2012/07/01 10:22:20   32.193  -115.284  0.0  BAJA CALIFORNIA, MEXICO
MAP 3.6  2012/07/01 10:05:54   39.797  -123.350  0.0  NORTHERN CALIFORNIA
MAP 2.5  2012/07/01 08:39:38   32.130  -115.284  8.1  BAJA CALIFORNIA, MEXICO
MAP 2.7  2012/07/01 08:10:18   32.193  -115.311  0.1  BAJA CALIFORNIA, MEXICO
MAP 2.6  2012/07/01 08:08:30   32.176  -115.283  18.8  BAJA CALIFORNIA, MEXICO
MAP 2.7  2012/07/01 08:06:33   32.203  -115.299  0.2  BAJA CALIFORNIA, MEXICO
MAP 4.1  2012/07/01 07:54:20   32.180  -115.270  10.0  BAJA CALIFORNIA, MEXICO
MAP 4.6  2012/07/01 07:49:54   5.659   125.584 149.2  MINDANAO, PHILIPPINES
MAP 2.5  2012/07/01 06:58:14   32.201  -115.267  0.7  BAJA CALIFORNIA, MEXICO
MAP 3.5  2012/07/01 06:49:58   32.163  -115.251  0.1  BAJA CALIFORNIA, MEXICO
MAP 3.0  2012/07/01 06:49:08   32.160  -115.281  3.5  BAJA CALIFORNIA, MEXICO
MAP 4.7  2012/07/01 06:36:06   32.213  -115.289  10.0  BAJA CALIFORNIA, MEXICO
MAP 2.8  2012/07/01 06:29:19   32.164  -115.292  1.1  BAJA CALIFORNIA, MEXICO
MAP 4.1  2012/07/01 06:25:34  -22.679   -66.559 293.6  JUJUY, ARGENTINA
MAP 3.4  2012/07/01 05:52:41   32.180  -115.300  0.9  BAJA CALIFORNIA, MEXICO
MAP 2.5  2012/07/01 04:28:30   32.209  -115.337  12.6  BAJA CALIFORNIA, MEXICO
MAP 3.3  2012/07/01 04:25:27   38.251  -116.442  0.0  NEVADA
MAP 4.5  2012/07/01 04:23:33   -7.718   128.587  94.2  KEPULAUAN BARAT DAYA, INDONESIA
MAP 5.5  2012/07/01 04:13:53   25.571   94.766  62.4  MYANMAR-INDIA BORDER REGION
MAP 3.5  2012/07/01 03:33:47   32.181  -115.310  10.0  BAJA CALIFORNIA, MEXICO
MAP 3.1  2012/07/01 03:26:46   19.415   -64.910  28.0  VIRGIN ISLANDS REGION
MAP 4.6  2012/07/01 03:25:21   32.252  -115.330  10.0  BAJA CALIFORNIA, MEXICO
MAP 5.0  2012/07/01 02:49:48   31.718   50.944  9.8  WESTERN IRAN
MAP 4.8  2012/07/01 02:04:38   14.016   145.159 109.9  ROTA REGION, NORTHERN MARIANA ISLANDS
MAP 2.5  2012/07/01 02:01:53   63.540  -147.364  0.0  CENTRAL ALASKA
MAP 4.2  2012/07/01 01:43:27   -7.378   128.788 143.2  KEPULAUAN BARAT DAYA, INDONESIA
MAP 4.7  2012/07/01 00:44:32  -22.394   -68.286 102.2  ANTOFAGASTA, CHILE


Ver detalle de la Información...

 



No hay comentarios: