domingo, 15 de julio de 2012

TEMBLORES Hoy 15 Julio 2012 "sismo"

TEMBLORES Hoy 15 Julio 2012 "sismo"


Update time = Sun Jul 15 16:00:04 UTC 2012


  MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
 Region
MAP 5.3  2012/07/15 14:34:47   43.264   146.428  64.2  KURIL ISLANDS
MAP 4.7  2012/07/15 14:10:56   -3.032   139.631  67.6  PAPUA, INDONESIA
MAP 4.5  2012/07/15 14:08:08   44.865   142.367  35.0  HOKKAIDO, JAPAN REGION
MAP 4.6  2012/07/15 13:02:43   71.313   -9.733  10.0  JAN MAYEN ISLAND REGION
MAP 2.9  2012/07/15 12:52:28   18.535   -64.766  7.0  VIRGIN ISLANDS REGION
MAP 2.5  2012/07/15 12:51:24   17.980   -66.515  7.0  PUERTO RICO REGION
MAP 2.7  2012/07/15 11:20:48   32.156  -115.219  18.8  BAJA CALIFORNIA, MEXICO
MAP 4.7  2012/07/15 09:50:35   46.263   151.273  47.9  KURIL ISLANDS
MAP 4.6  2012/07/15 08:23:24  -33.524   -67.544 189.9  MENDOZA, ARGENTINA
MAP 3.2  2012/07/15 08:06:10   18.319   -64.038  37.0  VIRGIN ISLANDS REGION
MAP 2.9  2012/07/15 07:57:25   59.961  -152.704 102.2  SOUTHERN ALASKA
MAP 4.5  2012/07/15 06:51:24   -1.479   -77.635 184.6  ECUADOR
MAP 2.7  2012/07/15 05:52:42   31.712  -115.932  0.4  BAJA CALIFORNIA, MEXICO
MAP 3.1  2012/07/15 05:44:55   31.697  -115.926  5.5  BAJA CALIFORNIA, MEXICO
MAP 4.5  2012/07/15 02:13:39   71.388   -9.345  10.2  JAN MAYEN ISLAND REGION
MAP 3.4  2012/07/15 01:34:26   60.008  -152.757  91.3  SOUTHERN ALASKA
MAP 4.3  2012/07/15 01:22:16   53.069  -165.593  28.8  FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
Ver detalle de la Noticia....

 



No hay comentarios: