lunes, 2 de julio de 2012

TEMBLORES Hoy 2 Julio 2012 "sismo"

TEMBLORES Hoy 2 Julio 2012 "sismo"


Update time = Mon Jul 2 14:09:31 UTC 2012


  MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
 Region
MAP 4.5  2012/07/02 12:24:01   35.858   68.896  22.6  HINDU KUSH REGION, AFGHANISTAN
MAP 2.8  2012/07/02 12:02:25   32.148  -115.237  0.1  BAJA CALIFORNIA, MEXICO
MAP 2.8  2012/07/02 11:18:09   35.525  -117.502  9.0  SOUTHERN CALIFORNIA
MAP 3.1  2012/07/02 10:49:59   18.272   -67.980 107.0  DOMINICAN REPUBLIC REGION
MAP 2.5  2012/07/02 10:21:36   32.186  -115.304  0.2  BAJA CALIFORNIA, MEXICO
MAP 4.8  2012/07/02 10:16:01  -22.523   173.017  67.4  SOUTHEAST OF THE LOYALTY ISLANDS
MAP 2.7  2012/07/02 08:20:09   32.172  -115.282  0.0  BAJA CALIFORNIA, MEXICO
MAP 4.7  2012/07/02 06:23:28   37.438   141.526  48.5  NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.2  2012/07/02 05:49:26   53.393  -165.249  10.0  FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.0  2012/07/02 05:40:27   32.160  -115.240  0.1  BAJA CALIFORNIA, MEXICO
MAP 3.2  2012/07/02 05:36:50   37.856  -118.533  5.9  CENTRAL CALIFORNIA
MAP 2.5  2012/07/02 05:25:04   37.592  -122.446  12.2  SAN FRANCISCO BAY AREA, CALIFORNIA
MAP 2.9  2012/07/02 05:00:01   18.022   -65.586  18.0  PUERTO RICO REGION
MAP 3.0  2012/07/02 03:47:04   37.855  -118.532  6.2  CENTRAL CALIFORNIA
MAP 2.7  2012/07/02 03:31:00   35.479   -97.346  4.0  OKLAHOMA CITY URBAN AREA, OKLAHOMA
MAP 2.7  2012/07/02 02:52:35   32.212  -115.273  3.9  BAJA CALIFORNIA, MEXICO
MAP 2.6  2012/07/02 02:43:13   37.855  -118.534  6.3  CENTRAL CALIFORNIA
MAP 2.6  2012/07/02 01:34:54   32.181  -115.260  1.2  BAJA CALIFORNIA, MEXICO
MAP 2.9  2012/07/02 00:34:50   19.187   -64.843  10.0  VIRGIN ISLANDS REGION
MAP 2.6  2012/07/02 00:12:44   32.175  -115.336  0.1  BAJA CALIFORNIA, MEXICO


Ver detalle de la Noticia....





No hay comentarios: