TEMBLORES Hoy 3 Julio 2012 "sismo"
Update time = Tue Jul 3 12:29:10 UTC 2012
MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
LOCATION | |
---|---|---|---|---|---|---|
MAP | 1.7 | 2012/07/03 12:22:54 | 62.797 | -151.260 | 100.9 | 54 km ( 33 mi) NNW of Petersville, AK |
MAP | 1.8 | 2012/07/03 12:18:36 | 19.139 | -155.516 | 32.7 | 8 km ( 5 mi) SSW of Pahala, HI |
MAP | 2.2 | 2012/07/03 12:13:01 | 19.278 | -155.001 | 38.5 | 23 km ( 14 mi) SSW of Leilani Estates, HI |
MAP | 2.3 | 2012/07/03 11:57:33 | 59.459 | -151.693 | 86.4 | 2 km ( 2 mi) NNE of Seldovia, AK |
MAP | 1.7 | 2012/07/03 11:27:28 | 33.369 | -116.412 | 14.2 | 14 km ( 9 mi) NNW of Borrego Springs, CA |
MAP | 1.2 | 2012/07/03 11:19:31 | 38.830 | -122.810 | 2.3 | 4 km ( 2 mi) N of The Geysers, CA |
MAP | 1.6 | 2012/07/03 11:16:31 | 35.799 | -118.034 | 8.5 | 21 km ( 13 mi) NE of Onyx, CA |
MAP | 1.6 | 2012/07/03 10:40:49 | 61.534 | -151.413 | 59.1 | 39 km ( 24 mi) S of Skwentna, AK |
MAP | 1.9 | 2012/07/03 10:17:46 | 60.818 | -146.810 | 15.2 | 9 km ( 6 mi) SW of Tatitlek, AK |
MAP | 2.0 | 2012/07/03 10:00:04 | 62.290 | -151.097 | 96.6 | 21 km ( 13 mi) WSW of Petersville, AK |
MAP | 1.4 | 2012/07/03 09:58:28 | 34.088 | -116.809 | 7.4 | 2 km ( 1 mi) SE of Mt. San Gorgonio, CA |
MAP | 1.9 | 2012/07/03 09:57:27 | 35.967 | -117.334 | 4.2 | 23 km ( 14 mi) N of Trona, CA |
MAP | 1.1 | 2012/07/03 09:42:10 | 61.405 | -146.445 | 29.1 | 32 km ( 20 mi) NNW of Valdez, AK |
MAP | 2.6 | 2012/07/03 09:24:20 | 19.591 | -156.119 | 34.2 | 14 km ( 9 mi) WSW of Kailua, HI |
MAP | 2.5 | 2012/07/03 09:20:27 | 61.221 | -146.824 | 11.4 | 30 km ( 19 mi) WNW of Valdez, AK |
MAP | 1.2 | 2012/07/03 08:54:17 | 65.194 | -150.511 | 0.1 | 21 km ( 13 mi) NNE of Manley Hot Springs, AK |
MAP | 2.8 | 2012/07/03 08:18:04 | 63.293 | -152.156 | 6.2 | 67 km ( 42 mi) S of Lake Minchumina, AK |
MAP | 1.0 | 2012/07/03 08:15:55 | 64.700 | -149.376 | 19.2 | 17 km ( 10 mi) NW of Four Mile Road, AK |
MAP | 1.1 | 2012/07/03 08:12:18 | 33.467 | -116.444 | 10.2 | 23 km ( 14 mi) ESE of Anza, CA |
MAP | 2.0 | 2012/07/03 07:51:45 | 33.365 | -116.420 | 12.5 | 14 km ( 9 mi) NNW of Borrego Springs, CA |
MAP | 1.8 | 2012/07/03 07:32:27 | 35.645 | -117.270 | 7.8 | 16 km ( 10 mi) SE of Trona, CA |
MAP | 1.5 | 2012/07/03 07:07:30 | 34.488 | -118.668 | 13.9 | 6 km ( 4 mi) SW of Castaic Lake dam, CA |
MAP | 1.2 | 2012/07/03 07:04:43 | 33.982 | -116.697 | 17.7 | 10 km ( 6 mi) NE of Cabazon, CA |
MAP | 1.2 | 2012/07/03 07:02:02 | 37.557 | -122.505 | 8.0 | 2 km ( 1 mi) N of Montara, CA |
MAP | 2.1 | 2012/07/03 05:53:29 | 47.858 | -122.632 | 23.8 | 8 km ( 5 mi) SSE of Port Ludlow, WA |
MAP | 2.0 | 2012/07/03 05:46:40 | 39.024 | -122.581 | 2.7 | 8 km ( 5 mi) E of Clearlake Oaks, CA |
MAP | 1.7 | 2012/07/03 05:32:58 | 37.562 | -122.513 | 8.8 | 3 km ( 2 mi) NNW of Montara, CA |
MAP | 1.4 | 2012/07/03 04:51:34 | 38.748 | -122.720 | 1.7 | 4 km ( 2 mi) SW of Anderson Springs, CA |
MAP | 1.8 | 2012/07/03 04:50:16 | 33.308 | -115.524 | 6.4 | 8 km ( 5 mi) N of Niland, CA |
MAP | 2.2 | 2012/07/03 04:48:20 | 37.568 | -122.473 | 2.3 | 4 km ( 3 mi) NE of Montara, CA |
MAP | 1.4 | 2012/07/03 04:45:42 | 37.570 | -122.485 | 7.2 | 4 km ( 2 mi) NNE of Montara, CA |
MAP | 1.2 | 2012/07/03 04:45:00 | 37.564 | -122.487 | 7.2 | 3 km ( 2 mi) NNE of Montara, CA |
MAP | 2.4 | 2012/07/03 04:11:31 | 42.427 | -124.510 | 22.3 | 8 km ( 5 mi) WNW of Gold Beach, OR |
MAP | 2.1 | 2012/07/03 03:58:04 | 33.705 | -116.834 | 18.0 | 8 km ( 5 mi) SE of Valle Vista, CA |
MAP | 1.4 | 2012/07/03 03:42:42 | 60.276 | -141.166 | 16.8 | 115 km ( 72 mi) NW of Yakutat, AK |
MAP | 1.8 | 2012/07/03 03:36:37 | 38.840 | -122.837 | 1.7 | 5 km ( 3 mi) NNW of The Geysers, CA |
MAP | 2.2 | 2012/07/03 03:30:45 | 32.172 | -115.283 | 12.9 | 21 km ( 13 mi) SW of Guadalupe Victoria, Mexico |
MAP | 1.0 | 2012/07/03 03:10:58 | 33.467 | -116.436 | 11.8 | 24 km ( 15 mi) ESE of Anza, CA |
MAP | 1.4 | 2012/07/03 03:07:20 | 38.823 | -122.826 | 0.6 | 3 km ( 2 mi) NNW of The Geysers, CA |
MAP | 1.5 | 2012/07/03 02:33:05 | 34.020 | -116.318 | 13.0 | 12 km ( 7 mi) S of Joshua Tree, CA |
MAP | 1.4 | 2012/07/03 01:58:06 | 40.446 | -121.995 | 12.2 | 12 km ( 7 mi) WNW of Manton, CA |
MAP | 1.3 | 2012/07/03 01:27:59 | 37.141 | -122.012 | 13.6 | 3 km ( 2 mi) SW of Lexington Hills, CA |
MAP | 2.2 | 2012/07/03 01:04:56 | 37.454 | -121.809 | 6.6 | 8 km ( 5 mi) ENE of Milpitas, CA |
MAP | 2.6 | 2012/07/03 01:00:52 | 40.758 | -120.877 | 4.6 | 43 km ( 26 mi) NNW of Susanville, CA |
MAP | 4.3 | 2012/07/03 00:23:20 | 51.843 | -181.414 | 124.9 | 327 km (203 mi) W of Adak, AK |
MAP | 1.0 | 2012/07/03 00:05:59 | 33.468 | -116.448 | 10.8 | 23 km ( 14 mi) ESE of Anza, CA |
Detalle de la Información....
No hay comentarios:
Publicar un comentario