TEMBLORES Hoy 5 Julio 2012 "sismo"
Update time = Thu Jul 5 12:29:44 UTC 2012
MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
LOCATION | |
---|---|---|---|---|---|---|
MAP | 1.3 | 2012/07/05 12:22:53 | 63.521 | -146.814 | 2.9 | 75 km ( 47 mi) SW of Fort Greely, AK |
MAP | 1.5 | 2012/07/05 12:10:56 | 61.532 | -146.435 | 37.4 | 46 km ( 29 mi) N of Valdez, AK |
MAP | 1.4 | 2012/07/05 11:59:18 | 61.880 | -150.949 | 55.2 | 17 km ( 10 mi) E of Skwentna, AK |
MAP | 1.3 | 2012/07/05 11:41:18 | 60.759 | -143.851 | 1.0 | 90 km ( 56 mi) SW of McCarthy, AK |
MAP | 2.9 | 2012/07/05 11:21:51 | 48.654 | -123.130 | 14.0 | 15 km ( 9 mi) NNW of Friday Harbor, WA |
MAP | 3.6 | 2012/07/05 11:11:06 | 59.649 | -149.988 | 16.4 | 56 km ( 35 mi) SSW of Lowell Point, AK |
MAP | 2.5 | 2012/07/05 10:56:45 | 61.448 | -146.721 | 10.2 | 42 km ( 26 mi) NNW of Valdez, AK |
MAP | 1.4 | 2012/07/05 10:30:46 | 61.985 | -151.113 | 59.9 | 14 km ( 9 mi) NE of Skwentna, AK |
MAP | 2.2 | 2012/07/05 10:17:05 | 37.410 | -118.602 | 11.7 | 1 km ( 0 mi) SW of Round Valley, CA |
MAP | 1.1 | 2012/07/05 09:52:50 | 38.805 | -122.794 | 1.1 | 1 km ( 1 mi) NE of The Geysers, CA |
MAP | 3.2 | 2012/07/05 09:10:41 | 19.191 | -65.188 | 15.0 | 97 km ( 60 mi) NNW of CHARLOTTE AMALIE, US Virgin Islands |
MAP | 2.0 | 2012/07/05 09:07:03 | 36.650 | -121.273 | 6.8 | 16 km ( 10 mi) SSE of Tres Pinos, CA |
MAP | 2.2 | 2012/07/05 08:36:27 | 60.032 | -152.428 | 59.4 | 41 km ( 25 mi) WNW of Happy Valley, AK |
MAP | 1.0 | 2012/07/05 07:55:48 | 63.100 | -151.509 | 14.6 | 89 km ( 55 mi) NNW of Petersville, AK |
MAP | 1.0 | 2012/07/05 07:12:19 | 38.831 | -122.768 | 1.5 | 4 km ( 2 mi) W of Cobb, CA |
MAP | 1.6 | 2012/07/05 07:07:15 | 47.580 | -122.126 | 20.0 | 1 km ( 1 mi) NE of Eastgate, WA |
MAP | 1.4 | 2012/07/05 06:36:27 | 38.842 | -122.829 | 2.2 | 5 km ( 3 mi) NNW of The Geysers, CA |
MAP | 1.1 | 2012/07/05 06:35:40 | 43.593 | -121.709 | 3.4 | 20 km ( 13 mi) SW of La Pine, OR |
MAP | 1.8 | 2012/07/05 06:31:43 | 34.701 | -116.285 | 4.5 | 12 km ( 7 mi) W of Ludlow, CA |
MAP | 1.0 | 2012/07/05 06:31:29 | 63.444 | -151.225 | 3.7 | 73 km ( 45 mi) SE of Lake Minchumina, AK |
MAP | 1.8 | 2012/07/05 06:09:26 | 36.106 | -117.892 | 6.1 | 8 km ( 5 mi) NE of Coso Junction, CA |
MAP | 1.3 | 2012/07/05 05:43:49 | 38.755 | -122.719 | 1.7 | 3 km ( 2 mi) SW of Anderson Springs, CA |
MAP | 1.5 | 2012/07/05 05:17:42 | 33.673 | -116.813 | 0.1 | 12 km ( 7 mi) SE of Valle Vista, CA |
MAP | 1.1 | 2012/07/05 05:11:53 | 34.070 | -117.207 | 3.4 | 4 km ( 2 mi) WNW of Redlands, CA |
MAP | 1.1 | 2012/07/05 05:11:38 | 34.202 | -116.423 | 6.7 | 8 km ( 5 mi) N of Yucca Valley, CA |
MAP | 1.0 | 2012/07/05 04:34:54 | 47.761 | -122.163 | 10.8 | 1 km ( 1 mi) NNW of Woodinville, WA |
MAP | 1.5 | 2012/07/05 04:15:07 | 34.486 | -118.455 | 9.1 | 9 km ( 6 mi) NNE of Santa Clarita, CA |
MAP | 1.2 | 2012/07/05 04:14:39 | 60.333 | -140.695 | 14.4 | 104 km ( 64 mi) NNW of Yakutat, AK |
MAP | 3.2 | 2012/07/05 04:07:11 | 19.205 | -66.388 | 8.0 | 82 km ( 51 mi) N of Bre�as, PR |
MAP | 2.9 | 2012/07/05 03:44:21 | 18.180 | -67.373 | 15.0 | 21 km ( 13 mi) SW of Stella, PR |
MAP | 2.5 | 2012/07/05 03:40:35 | 37.860 | -122.239 | 9.6 | 3 km ( 2 mi) ESE of Berkeley, CA |
MAP | 2.0 | 2012/07/05 03:17:46 | 19.257 | -155.446 | 9.8 | 7 km ( 4 mi) NNE of Pahala, HI |
MAP | 1.3 | 2012/07/05 03:13:07 | 38.789 | -122.918 | 3.8 | 9 km ( 5 mi) E of Cloverdale, CA |
MAP | 1.1 | 2012/07/05 02:59:37 | 43.581 | -121.715 | 3.3 | 22 km ( 13 mi) SW of La Pine, OR |
MAP | 1.3 | 2012/07/05 02:35:29 | 33.932 | -116.811 | 16.6 | 5 km ( 3 mi) WNW of Cabazon, CA |
MAP | 1.1 | 2012/07/05 02:22:21 | 62.196 | -149.781 | 18.3 | 20 km ( 13 mi) SE of Talkeetna, AK |
MAP | 1.0 | 2012/07/05 01:44:26 | 63.204 | -151.398 | 14.9 | 89 km ( 55 mi) SSE of Lake Minchumina, AK |
MAP | 2.8 | 2012/07/05 01:13:03 | 36.944 | -121.440 | 2.7 | 11 km ( 7 mi) NNW of Hollister, CA |
MAP | 1.1 | 2012/07/05 00:10:01 | 37.469 | -118.847 | 7.8 | 18 km ( 11 mi) SW of Toms Place, CA |
MAP | 1.2 | 2012/07/05 00:02:18 | 38.838 | -122.802 | 2.0 | 4 km ( 3 mi) N of The Geysers, CA |
Ver detalle de la Noticia....
No hay comentarios:
Publicar un comentario