domingo, 8 de julio de 2012

TEMBLORES Hoy 8 Julio 2012 "sismo"

TEMBLORES Hoy 8 Julio 2012 "sismo"


Update time = Sun Jul 8 16:34:56 UTC 2012


  MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
 Region
MAP 2.5  2012/07/08 16:21:50   19.198  -155.359  49.7  ISLAND OF HAWAII, HAWAII
MAP 5.2  2012/07/08 14:41:23  -56.375   -24.154  7.9  SOUTH SANDWICH ISLANDS REGION
MAP 3.3  2012/07/08 13:16:31   19.274   -65.168  63.0  PUERTO RICO REGION
MAP 4.8  2012/07/08 13:08:38   45.383   151.391  43.9  KURIL ISLANDS
MAP 4.3  2012/07/08 12:05:49   39.477  -123.800  8.6  NORTHERN CALIFORNIA
MAP 4.9  2012/07/08 11:47:22   45.884   150.813  35.6  KURIL ISLANDS
MAP 5.8  2012/07/08 11:33:03   45.495   151.354  17.1  KURIL ISLANDS
MAP 4.4  2012/07/08 11:13:38   52.032   -60.822  18.0  LABRADOR, NEWFOUNDLAND AND LAB., CANADA
MAP 3.3  2012/07/08 10:50:03   33.967  -116.139  7.2  SOUTHERN CALIFORNIA
MAP 2.5  2012/07/08 09:11:49   35.541   -96.000  4.9  OKLAHOMA
MAP 4.4  2012/07/08 07:06:51   -9.863   119.100  74.5  SUMBA REGION, INDONESIA
MAP 3.1  2012/07/08 06:32:48   20.070  -155.394  11.2  HAWAII REGION, HAWAII
MAP 3.1  2012/07/08 05:48:44   18.953   -64.920  10.0  VIRGIN ISLANDS REGION
MAP 4.8  2012/07/08 04:16:41   19.378   120.899  37.6  BABUYAN ISLANDS REGION, PHILIPPINES
MAP 2.9  2012/07/08 01:48:37   19.039   -67.672  25.0  PUERTO RICO REGION
MAP 3.3  2012/07/08 01:04:00   18.064   -68.572 124.0  DOMINICAN REPUBLIC REGION
MAP 3.1  2012/07/08 00:44:35   18.245   -68.016  69.0  MONA PASSAGE, DOMINICAN REPUBLIC
MAP 4.7  2012/07/08 00:11:16  -30.410  -176.898  35.1  KERMADEC ISLANDS REGION


Ver detalle de la Noticia....










No hay comentarios: