lunes, 25 de junio de 2012

TEMBLORES Hoy 25 Junio 2012 "sismo"

TEMBLORES Hoy 25 Junio 2012 "sismo"



Update time = Mon Jun 25 12:00:00 UTC 2012



MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
LOCATION
MAP1.6 2012/06/25 11:50:49 63.024-151.641 9.5  85 km ( 53 mi) NNW of Petersville, AK
MAP1.5 2012/06/25 11:48:15 62.055-152.176122.7  51 km ( 32 mi) WNW of Skwentna, AK
MAP2.0 2012/06/25 11:20:09 62.429-153.550 40.3  77 km ( 48 mi) SE of Nikolai, AK
MAP1.2 2012/06/25 10:20:06 33.105-115.638 2.4  7 km ( 5 mi) S of Obsidian Butte, CA
MAP1.5 2012/06/25 10:16:47 36.758-121.251 9.3  7 km ( 4 mi) ESE of Tres Pinos, CA
MAP1.7 2012/06/25 10:12:43 19.753-155.379 0.9  29 km ( 18 mi) W of Wainaku, HI
MAP1.1 2012/06/25 10:10:36 38.821-122.785 2.3  3 km ( 2 mi) NE of The Geysers, CA
MAP1.6 2012/06/25 09:47:18 61.248-149.355 28.5  23 km ( 14 mi) ENE of Anchorage, AK
MAP1.5 2012/06/25 09:43:11 37.261-121.642 5.7  15 km ( 9 mi) N of Morgan Hill, CA
MAP1.4 2012/06/25 08:21:36 32.900-116.287 13.0  24 km ( 15 mi) ENE of Pine Valley, CA
MAP3.4 2012/06/25 08:13:40 37.263-121.644 6.4  15 km ( 9 mi) N of Morgan Hill, CA
MAP1.5 2012/06/25 08:11:00 36.112-117.889 6.0  9 km ( 6 mi) NE of Coso Junction, CA
MAP2.8 2012/06/25 07:59:07 18.861 -67.362 7.0  52 km ( 32 mi) NNW of Cab�n, PR
MAP1.6 2012/06/25 07:57:17 38.804-122.741 2.4  4 km ( 2 mi) SSW of Cobb, CA
MAP1.2 2012/06/25 07:53:41 37.414-117.238 1.8  13 km ( 8 mi) N of Tokop, NV
MAP1.8 2012/06/25 07:24:26 60.091-152.481 50.0  45 km ( 28 mi) WNW of Happy Valley, AK
MAP2.0 2012/06/25 06:55:22 19.340-155.116 4.0  15 km ( 9 mi) S of Fern Forest, HI
MAP1.6 2012/06/25 06:16:44 63.423-153.246 9.1  70 km ( 44 mi) SW of Lake Minchumina, AK
MAP1.3 2012/06/25 06:16:26 32.955-116.071 24.1  22 km ( 13 mi) SSE of Ocotillo Wells, CA
MAP2.2 2012/06/25 05:59:11 31.990 -96.633 4.9  12 km ( 7 mi) WSW of Oak Valley, TX
MAP1.5 2012/06/25 05:48:00 38.837-122.826 1.6  5 km ( 3 mi) NNW of The Geysers, CA
MAP1.9 2012/06/25 05:31:00 38.972-123.023 5.7  12 km ( 8 mi) SW of Lakeport, CA
MAP1.7 2012/06/25 05:15:26 60.775-146.781 10.9  12 km ( 7 mi) SSW of Tatitlek, AK
MAP1.6 2012/06/25 04:09:48 60.653-150.340 50.3  29 km ( 18 mi) ENE of Sterling, AK
MAP1.0 2012/06/25 04:07:30 33.512-116.426 13.7  22 km ( 13 mi) SSW of La Quinta, CA
MAP2.2 2012/06/25 04:06:15 51.297-181.261 35.9 325 km (202 mi) W of Adak, AK
MAP3.2 2012/06/25 04:04:31 47.364-113.126 14.7  34 km ( 21 mi) NE of Seeley Lake, MT
MAP1.0 2012/06/25 03:57:20 48.880-122.547 0.4  5 km ( 3 mi) NE of Ferndale, WA
MAP1.5 2012/06/25 02:56:43 33.598-116.658 22.8  5 km ( 3 mi) NNE of Anza, CA
MAP1.4 2012/06/25 02:46:56 62.945-150.656118.4  63 km ( 39 mi) N of Petersville, AK
MAP1.9 2012/06/25 02:34:13 32.663-115.897 6.4  13 km ( 8 mi) SE of Ocotillo, CA
MAP1.6 2012/06/25 02:28:19 34.287-117.553 8.8  9 km ( 5 mi) E of Mt. Baldy, CA
MAP1.5 2012/06/25 02:02:43 38.790-122.800 3.7  1 km ( 1 mi) SSE of The Geysers, CA
MAP2.1 2012/06/25 01:57:14 57.773-156.459 37.9  55 km ( 34 mi) ENE of Ugashik, AK
MAP3.4 2012/06/25 01:30:09 18.242 -68.210105.0  67 km ( 42 mi) SE of Hig�ey, Dominican Republic
MAP2.3 2012/06/25 01:29:11 61.018-146.808 9.2  18 km ( 11 mi) NNW of Tatitlek, AK
MAP1.1 2012/06/25 01:00:54 33.701-116.721 18.4  5 km ( 3 mi) S of Idyllwild, CA
MAP1.6 2012/06/25 00:48:29 38.835-122.799 2.5  4 km ( 3 mi) N of The Geysers, CA
MAP2.7 2012/06/25 00:27:38 35.474 -92.288 3.8  12 km ( 8 mi) NNW of Quitman, AR
MAP2.2 2012/06/25 00:03:45 49.378-120.520 0.0  69 km ( 43 mi) W of Penticton, Canada











No hay comentarios: