TEMBLORES Hoy 26 Junio 2012 "sismo"
MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
---|---|---|---|---|---|---|
MAP | 2.8 | 2012/06/26 23:15:40 | 53.366 | -163.494 | 29.7 | UNIMAK ISLAND REGION, ALASKA |
MAP | 2.9 | 2012/06/26 21:21:59 | 39.310 | -119.992 | 7.0 | NEVADA |
MAP | 4.3 | 2012/06/26 21:17:14 | -13.510 | -76.210 | 48.0 | NEAR THE COAST OF CENTRAL PERU |
MAP | 2.7 | 2012/06/26 19:05:51 | 39.314 | -119.994 | 5.7 | NEVADA |
MAP | 2.5 | 2012/06/26 18:09:06 | 57.425 | -155.657 | 41.1 | ALASKA PENINSULA |
MAP | 5.3 | 2012/06/26 17:19:07 | 15.485 | -91.983 | 181.4 | GUATEMALA |
MAP | 2.9 | 2012/06/26 15:49:55 | 67.534 | -148.097 | 0.0 | NORTHERN ALASKA |
MAP | 4.0 | 2012/06/26 14:34:22 | 35.098 | 31.376 | 44.5 | CYPRUS REGION |
MAP | 3.1 | 2012/06/26 14:34:04 | 32.217 | -115.281 | 8.3 | BAJA CALIFORNIA, MEXICO |
MAP | 5.2 | 2012/06/26 14:17:41 | 56.163 | 160.517 | 159.9 | KAMCHATKA PENINSULA, RUSSIA |
MAP | 4.1 | 2012/06/26 14:11:22 | 34.662 | 31.267 | 54.8 | CYPRUS REGION |
MAP | 4.6 | 2012/06/26 13:42:30 | 37.782 | 144.829 | 37.5 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.8 | 2012/06/26 12:32:37 | -21.807 | -176.666 | 187.6 | FIJI REGION |
MAP | 3.0 | 2012/06/26 10:02:51 | 63.268 | -144.888 | 12.8 | CENTRAL ALASKA |
MAP | 4.5 | 2012/06/26 09:10:45 | 40.657 | 142.054 | 85.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.4 | 2012/06/26 08:29:56 | 53.482 | -165.279 | 25.6 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 3.5 | 2012/06/26 08:16:37 | 18.331 | -68.981 | 134.0 | DOMINICAN REPUBLIC REGION |
MAP | 4.2 | 2012/06/26 08:04:12 | -31.164 | -179.763 | 345.5 | KERMADEC ISLANDS REGION |
MAP | 4.5 | 2012/06/26 07:09:27 | -35.518 | -71.440 | 72.8 | MAULE, CHILE |
MAP | 2.6 | 2012/06/26 06:20:47 | 51.697 | -176.270 | 70.5 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.5 | 2012/06/26 05:35:00 | 69.567 | -143.635 | 19.0 | NORTHERN ALASKA |
MAP | 4.6 | 2012/06/26 05:05:26 | -8.743 | 112.520 | 81.8 | JAVA, INDONESIA |
MAP | 3.3 | 2012/06/26 04:22:20 | 34.062 | -116.366 | 7.3 | SOUTHERN CALIFORNIA |
MAP | 2.6 | 2012/06/26 04:03:21 | 32.383 | -97.213 | 4.9 | NORTHERN TEXAS |
MAP | 3.9 | 2012/06/26 03:05:12 | 18.892 | -68.813 | 121.0 | DOMINICAN REPUBLIC |
MAP | 4.4 | 2012/06/26 02:31:01 | -8.264 | 120.892 | 80.2 | FLORES REGION, INDONESIA |
MAP | 4.4 | 2012/06/26 00:32:45 | 41.390 | 74.558 | 35.9 | KYRGYZSTAN |
Ver detalle de la Información....
No hay comentarios:
Publicar un comentario