TEMBLORES Hoy 7 Julio 2012 "sismo"
Update time = Sat Jul 7 13:52:51 UTC 2012
MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
---|---|---|---|---|---|---|
MAP | 4.9 | 2012/07/07 13:38:20 | 9.752 | 126.018 | 66.8 | MINDANAO, PHILIPPINES |
MAP | 4.3 | 2012/07/07 12:59:11 | 41.282 | 20.931 | 13.1 | MACEDONIA |
MAP | 4.8 | 2012/07/07 10:52:14 | -32.505 | -71.731 | 23.2 | OFFSHORE VALPARAISO, CHILE |
MAP | 2.7 | 2012/07/07 10:13:07 | 37.919 | -119.349 | 11.5 | CENTRAL CALIFORNIA |
MAP | 3.3 | 2012/07/07 09:49:08 | 32.139 | -115.215 | 0.1 | BAJA CALIFORNIA, MEXICO |
MAP | 2.7 | 2012/07/07 09:24:58 | 62.295 | -151.550 | 7.5 | CENTRAL ALASKA |
MAP | 2.9 | 2012/07/07 09:02:20 | 63.706 | -149.270 | 112.2 | CENTRAL ALASKA |
MAP | 5.4 | 2012/07/07 08:11:37 | -56.239 | -27.443 | 97.0 | SOUTH SANDWICH ISLANDS REGION |
MAP | 4.1 | 2012/07/07 07:51:23 | 36.378 | 26.866 | 147.5 | DODECANESE ISLANDS, GREECE |
MAP | 3.1 | 2012/07/07 07:15:53 | 19.060 | -66.811 | 7.0 | PUERTO RICO REGION |
MAP | 2.6 | 2012/07/07 07:14:11 | 59.791 | -152.893 | 128.1 | SOUTHERN ALASKA |
MAP | 3.4 | 2012/07/07 07:09:39 | 17.959 | -68.467 | 80.0 | DOMINICAN REPUBLIC REGION |
MAP | 2.9 | 2012/07/07 06:21:39 | 18.604 | -66.613 | 75.0 | PUERTO RICO REGION |
MAP | 2.7 | 2012/07/07 04:57:23 | 19.013 | -65.486 | 54.0 | PUERTO RICO REGION |
MAP | 4.8 | 2012/07/07 04:34:59 | -6.303 | 104.071 | 47.6 | SUNDA STRAIT, INDONESIA |
MAP | 2.5 | 2012/07/07 03:48:49 | 40.334 | -124.087 | 28.8 | NORTHERN CALIFORNIA |
MAP | 2.7 | 2012/07/07 03:43:44 | 18.384 | -66.279 | 64.0 | PUERTO RICO |
MAP | 3.1 | 2012/07/07 03:40:08 | 18.703 | -64.250 | 43.0 | VIRGIN ISLANDS REGION |
MAP | 5.6 | 2012/07/07 03:35:29 | -4.675 | 153.275 | 37.7 | NEW IRELAND REGION, PAPUA NEW GUINEA |
MAP | 2.5 | 2012/07/07 01:58:50 | 19.469 | -156.049 | 36.9 | HAWAII REGION, HAWAII |
MAP | 4.7 | 2012/07/07 01:20:40 | 47.028 | 149.515 | 39.8 | NORTHWEST OF THE KURIL ISLANDS |
MAP | 5.2 | 2012/07/07 00:56:30 | 45.487 | 151.266 | 42.3 | KURIL ISLANDS |
MAP | 5.0 | 2012/07/07 00:50:26 | -39.083 | 175.701 | 88.5 | NORTH ISLAND OF NEW ZEALAND |
Región de Valparaíso despertó con sismo de 4,4 Richter este sábado
El movimiento se produjo de las 06:52 horas.El epicentro se localizó a 45 kilómetros al norte de Valparaíso.
Ver detalle de la Noticia....
No hay comentarios:
Publicar un comentario